<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Iron Mountain Moves Into E-Discovery, Acquiring Stratify</title>
	<atom:link href="http://www.clearwellsystems.com/e-discovery-blog/2007/11/01/iron-mountain-moves-into-e-discovery-acquiring-stratify/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearwellsystems.com/e-discovery-blog/2007/11/01/iron-mountain-moves-into-e-discovery-acquiring-stratify/</link>
	<description>thoughts about the evolution of e-discovery</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: e-discovery 2.0 &#187; Blog Archive &#187; e-discovery, electronic discovery, legal discovery, ediscovery, EDD</title>
		<link>http://www.clearwellsystems.com/e-discovery-blog/2007/11/01/iron-mountain-moves-into-e-discovery-acquiring-stratify/comment-page-1/#comment-1227</link>
		<dc:creator>e-discovery 2.0 &#187; Blog Archive &#187; e-discovery, electronic discovery, legal discovery, ediscovery, EDD</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://staging.clearwellsystems.com/wordpress/?p=31#comment-1227</guid>
		<description>[...] that to other e-discovery acquisitions, such as FTI&#8217;s $88 million purchase of Attenex or Iron Mountain&#8217;s $158 million deal for Stratify, each of which only had about 30% of Guidance&#8217;s revenue, and you cannot help feeling that the [...]</description>
		<content:encoded><![CDATA[<p>[...] that to other e-discovery acquisitions, such as FTI&#8217;s $88 million purchase of Attenex or Iron Mountain&#8217;s $158 million deal for Stratify, each of which only had about 30% of Guidance&#8217;s revenue, and you cannot help feeling that the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaref Hilaly</title>
		<link>http://www.clearwellsystems.com/e-discovery-blog/2007/11/01/iron-mountain-moves-into-e-discovery-acquiring-stratify/comment-page-1/#comment-26</link>
		<dc:creator>Aaref Hilaly</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.clearwellsystems.com/wordpress/?p=31#comment-26</guid>
		<description>Hi Ted,&lt;br/&gt;&lt;br/&gt;I found the $30M-in-revenue number in Byte and Switch: &lt;br/&gt;&lt;br/&gt;Stratify, a profitable privately held firm founded in 1999 and headquartered in Mountain View, Calif., is predicted by Iron Mountain to be on track for $30 million revenues this year. It has around 110 customers and 185 employees, about half of whom reside in Bangalore, India. Iron Mountain says Stratify&#039;s profit margin is now between 20 percent and 30 percent, but the new parent plans to improve on that. Earnings from Stratify, however, will be minimally accretive to Iron Mountain&#039;s earnings in the first quarter of full ownership, execs say.&lt;br/&gt;&lt;br/&gt;Separately, PE Hub reported that Stratify &quot;has raised just over $40 million since 1999, when it was known as Purple Yogi. This includes Series C and Series D infusions in 2000 at a post-money valuation of approximately $65 million and $113 million, respectively.&quot;&lt;br/&gt;&lt;br/&gt;Hope that helps,&lt;br/&gt;Aaref</description>
		<content:encoded><![CDATA[<p>Hi Ted,</p>
<p>I found the $30M-in-revenue number in Byte and Switch: </p>
<p>Stratify, a profitable privately held firm founded in 1999 and headquartered in Mountain View, Calif., is predicted by Iron Mountain to be on track for $30 million revenues this year. It has around 110 customers and 185 employees, about half of whom reside in Bangalore, India. Iron Mountain says Stratify&#8217;s profit margin is now between 20 percent and 30 percent, but the new parent plans to improve on that. Earnings from Stratify, however, will be minimally accretive to Iron Mountain&#8217;s earnings in the first quarter of full ownership, execs say.</p>
<p>Separately, PE Hub reported that Stratify &#8220;has raised just over $40 million since 1999, when it was known as Purple Yogi. This includes Series C and Series D infusions in 2000 at a post-money valuation of approximately $65 million and $113 million, respectively.&#8221;</p>
<p>Hope that helps,<br />Aaref</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Arbuckle</title>
		<link>http://www.clearwellsystems.com/e-discovery-blog/2007/11/01/iron-mountain-moves-into-e-discovery-acquiring-stratify/comment-page-1/#comment-25</link>
		<dc:creator>Ted Arbuckle</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.clearwellsystems.com/wordpress/?p=31#comment-25</guid>
		<description>Dear Aaref,&lt;br/&gt;&lt;br/&gt;I am also curious about the $30 million revenue number for Stratify.  You say it came from the CFO.  Do you have a press release or some other source for this statement.  Thanks,  Ted Arbuckle</description>
		<content:encoded><![CDATA[<p>Dear Aaref,</p>
<p>I am also curious about the $30 million revenue number for Stratify.  You say it came from the CFO.  Do you have a press release or some other source for this statement.  Thanks,  Ted Arbuckle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Arbuckle</title>
		<link>http://www.clearwellsystems.com/e-discovery-blog/2007/11/01/iron-mountain-moves-into-e-discovery-acquiring-stratify/comment-page-1/#comment-24</link>
		<dc:creator>Ted Arbuckle</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.clearwellsystems.com/wordpress/?p=31#comment-24</guid>
		<description>Dear Pushkar,&lt;br/&gt;&lt;br/&gt;I recommomend the Kenyon Group to advise you if you are considering selling your company.  We are a firm that has been very active in the litigation support, legal technology, and legal staffinig space for the past 3-4 years.  A couple recent transactions are CaseLogistix and SV Technology (LawPort).  Our web site is www.kenyongroupinc.com.  We are finalizing a redevelopment and upgrade to the site, which should be completed by the end of the week.  Please shoot me an email if you want to discuss your situation.  &lt;br/&gt;&lt;br/&gt;Regards,&lt;br/&gt;Ted Arbuckle&lt;br/&gt;ted@kenyongroupinc.com</description>
		<content:encoded><![CDATA[<p>Dear Pushkar,</p>
<p>I recommomend the Kenyon Group to advise you if you are considering selling your company.  We are a firm that has been very active in the litigation support, legal technology, and legal staffinig space for the past 3-4 years.  A couple recent transactions are CaseLogistix and SV Technology (LawPort).  Our web site is <a href="http://www.kenyongroupinc.com" rel="nofollow">http://www.kenyongroupinc.com</a>.  We are finalizing a redevelopment and upgrade to the site, which should be completed by the end of the week.  Please shoot me an email if you want to discuss your situation.  </p>
<p>Regards,<br />Ted Arbuckle<br /><a href="mailto:ted@kenyongroupinc.com">ted@kenyongroupinc.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pushkar</title>
		<link>http://www.clearwellsystems.com/e-discovery-blog/2007/11/01/iron-mountain-moves-into-e-discovery-acquiring-stratify/comment-page-1/#comment-23</link>
		<dc:creator>Pushkar</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://staging.clearwellsystems.com/wordpress/?p=31#comment-23</guid>
		<description>Thanks Aaref!!!!&lt;br/&gt;&lt;br/&gt;Two more questions, &lt;br/&gt;&lt;br/&gt;Based on your extensive knowledge of this industry (I read your bio on Clearwell&#039;s website) which would you think are the most prominent I-Banking firms representing clients in the $20-$30 Mil range in e-Discovery/Imaging? &lt;br/&gt;&lt;br/&gt;Also, I am also looking for VC&#039;s who would have invested substantially in this area. Any idea which ones I could look at?&lt;br/&gt;&lt;br/&gt;Again, thanks for your response.</description>
		<content:encoded><![CDATA[<p>Thanks Aaref!!!!</p>
<p>Two more questions, </p>
<p>Based on your extensive knowledge of this industry (I read your bio on Clearwell&#8217;s website) which would you think are the most prominent I-Banking firms representing clients in the $20-$30 Mil range in e-Discovery/Imaging? </p>
<p>Also, I am also looking for VC&#8217;s who would have invested substantially in this area. Any idea which ones I could look at?</p>
<p>Again, thanks for your response.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

