<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner Publishes eDiscovery MarketScope (Pre-Cursor To eDiscovery Magic Quadrant)</title>
	<atom:link href="http://www.clearwellsystems.com/e-discovery-blog/2008/10/17/gartner-publishes-ediscovery-marketscope-pre-cursor-2-ediscovery-magic-quadrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearwellsystems.com/e-discovery-blog/2008/10/17/gartner-publishes-ediscovery-marketscope-pre-cursor-2-ediscovery-magic-quadrant/</link>
	<description>thoughts about the evolution of e-discovery</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:21:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Aaref Hilaly</title>
		<link>http://www.clearwellsystems.com/e-discovery-blog/2008/10/17/gartner-publishes-ediscovery-marketscope-pre-cursor-2-ediscovery-magic-quadrant/comment-page-1/#comment-1218</link>
		<dc:creator>Aaref Hilaly</dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearwellsystems.com/e-discovery-blog/?p=276#comment-1218</guid>
		<description>Katie, thanks for pointing that out and I stand corrected: 451 Group recently released a detailed, insightful report on e-discovery which also makes for great reading. I should have included that in the post and will do so next time.</description>
		<content:encoded><![CDATA[<p>Katie, thanks for pointing that out and I stand corrected: 451 Group recently released a detailed, insightful report on e-discovery which also makes for great reading. I should have included that in the post and will do so next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email Archiving Facilitates eDiscovery Processes</title>
		<link>http://www.clearwellsystems.com/e-discovery-blog/2008/10/17/gartner-publishes-ediscovery-marketscope-pre-cursor-2-ediscovery-magic-quadrant/comment-page-1/#comment-1183</link>
		<dc:creator>Email Archiving Facilitates eDiscovery Processes</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearwellsystems.com/e-discovery-blog/?p=276#comment-1183</guid>
		<description>[...] e-discovery 2.0 blog provides Gartner&#8217;s published eDiscovery MarketScope for 2009. Written by Debra Logan, John [...]</description>
		<content:encoded><![CDATA[<p>[...] e-discovery 2.0 blog provides Gartner&#8217;s published eDiscovery MarketScope for 2009. Written by Debra Logan, John [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kateywood451</title>
		<link>http://www.clearwellsystems.com/e-discovery-blog/2008/10/17/gartner-publishes-ediscovery-marketscope-pre-cursor-2-ediscovery-magic-quadrant/comment-page-1/#comment-1182</link>
		<dc:creator>kateywood451</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearwellsystems.com/e-discovery-blog/?p=276#comment-1182</guid>
		<description>The 451 Group released its own e-discovery long-form report tracking market and adoption trends and profiling more than 20 vendors last week.  Its backbone is mapping vendors to the EDRM process.  We also provide an overview of what we consider the main market drivers,from both the US and international perspectives, discuss the potential disruptive technologies, and take a look at how suppliers may consolidate further.

More information and details on purchase are available here:

http://www.the451group.com/special_reports/special_report_detail.php?icid=704</description>
		<content:encoded><![CDATA[<p>The 451 Group released its own e-discovery long-form report tracking market and adoption trends and profiling more than 20 vendors last week.  Its backbone is mapping vendors to the EDRM process.  We also provide an overview of what we consider the main market drivers,from both the US and international perspectives, discuss the potential disruptive technologies, and take a look at how suppliers may consolidate further.</p>
<p>More information and details on purchase are available here:</p>
<p><a href="http://www.the451group.com/special_reports/special_report_detail.php?icid=704" rel="nofollow">http://www.the451group.com/special_reports/special_report_detail.php?icid=704</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

