<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">

<channel>

	<title>Clearwell News &amp; Events</title>
	<link>http://www.clearwellsystems.com</link>
	<description>Latest news and events from Clearwell</description>
	<language>en-us</language>
	<image>
		<title>Clearwell News &amp; Events</title>
		<url>http://www.clearwellsystems.com/images/logo.gif</url>
		<link>http://www.clearwellsystems.com/</link>
		<width>162</width>
		<height>46</height>
	</image>
	
	
		<item>
		<title>Event: CEIC 2010, May 24-27, 2010, Summerlin, NV</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>CEIC is one of the premiere industry conferences for anyone involved in Digital Investigations. It offers attendees at all skill levels the opportunity to attend courses led by the world's foremost experts in Computer Forensics, eDiscovery, Cybersecurity and Enterprise Investigations. It also provides attendees with the opportunity to network with their peers, exchange best practices, and preview technology and services from leading providers in the CEIC Exhibit Hall.</description>
	</item>	
		
		<item>
		<title>Event: IQPC Information Retention & E-Disclosure Management Summit, May 17-19, 2010, London, UK</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>The 5th Annual Information Retention and E-Disclosure Management Summit is Europe’s premier event in this field, designed to help you steer your organisation successfully through lawsuits and regulatory inquiries.</description>
	</item>	
	
	<item>
		<title>Event: ARMA Houston 2010 Conference, April 27-28, 2010, Houston, TX</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>Make plans now to join us at ARMA Houston 2010 Conference. This Records and Information Conference and Trade Show will highlight best practices and newest technologies for Information Content professionals and service providers.</description>
	</item>	
	
	<item>
		<title>Event: IQPC eDiscovery West, April 26-28, 2010, San Francisco, CA</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>As electronically stored information continues to proliferate and courts and investigators demand more from businesses, eDiscovery is becoming more challenging and costly. Companies must prepare themselves by being proactive, not reactive, with their search processes. With the added pressure of frequently emerging federal and global data security law, it is more difficult than ever to manage eDiscovery in a timely and cost effective manner. IQPC’s leading eDiscovery conferences bring together leading corporate counsel and eDiscovery experts to share best practices and strategies for managing eDiscovery in the short and long term. These case- study driven events serve as knowledge forums allowing a thought-provoking exchange of ideas and solutions with leading influencers.</description>
	</item>	
	
		<item>
		<title>Event: IQPC Corporate Counsel Exchange, April 18-20, 2010, Brussels, Belgium</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>The Corporate Counsel Exchange offers a perfect setting for senior legal professionals to debate, network and understand effective business strategies at a level that befits their role. This exclusive, invitation only event tackles challenges and helps find solutions through a serious of conference sessions, roundtable discussions and one-one-one meetings with pre-selected service providers.</description>
	</item>	
		
			<item>
		<title>Event: Marcus Evans Chief Litigation Officer Summit Spring 2010, March 25-27, 2010, Miami, FL</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>The Chief Litigation Officer Summit is the event that brings together leading litigation attorneys to share knowledge and expertise in litigation protection, prevention and team management. Throughout the three days of the summit, attendees will have the opportunity to network and learn from leading corporate litigation executives during panel discussions, case study presentations, roundtable discussions and intimate one-on-one meetings with service providers.</description>
	</item>	
	
	<item>
		<title>Event: Sedona Conference Institute on Getting Ahead of the eDiscovery Curve: Strategies to Reduce Costs and Meet Judicial Expectations, March 25-26, 2010, Philadelphia, PA</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>This annual program presents a rare opportunity to gain valuable insight into best practices for eDiscovery, and practical strategies to meet judicial expectations while reducing costs, presented by members of The Sedona Conference® Working Group on Electronic Document Retention and Production (WG1) - the Group responsible for The Sedona Principles, The Sedona Guidelines on Managing Information in the Digital Age, Achieving Quality, and a host of other commentaries addressing real world issues in todays ESI discovery environment.</description>
	</item>	
		
		<item>
		<title>Event: ARMA Utah - Salt Lake Chapter Spring Conference 2010, March 25, 2010, Salt Lake City, UT</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>Records Management Success: Buildling and Leveraging Your Network</description>
	</item>	
		
	<item>
		<title>Event: E-Discovery, Records & Information Management Conference & Expo, March 4, 2010, Washington, DC</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>Government professionals are challenged to determine how to keep up with ESI management, and how to use available and emerging technologies to automate business processes and information access to ensure they are compliant with e-discovery requirements. Government organizations are held to the same high standards in court for legal discovery, and many are hard pressed to meet the requirements to produce information when requested. Join government and industry experts at this 8th Annual event who will discuss current requirements, challenges, and examples of successful electronic records management and e-discovery programs. This comprehensive event is free for government employees.</description>
	</item>
	

	

	<item>
		<title>Event: U.S. DoD Cyber Crime Conference, January 25-27, 2010, St. Louis, MO</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>The DoD Cyber Crime Conference annually draws over 800 participants from federal agencies, the law enforcement community, and those from the defense investigative organizations whose primary missions are combating computer criminal and terrorist activities. Leaders from government and industry address cyber-crime topics such as intrusion investigations, cyber-crime law, digital forensics, and information assurance as well as the research, development, testing and evaluation of digital forensic tools. The goal of the conference is to address current trends in cyber crime and those of the future.</description>
	</item>
	
	<item>
		<title>Event: Clearwell University (CWU), January 25-27, 2010, Mountain View, CA</title>
		<link>http://www.clearwellsystems.com/e-discovery-services/enroll.php</link>
		<description>Clearwell University is designed to educate and certify our customers  and partners on the advanced use of the Clearwell E-Discovery Platform.  The two and a half day course is recommended for professionals who are  likely to be administrators or reviewers using the Clearwell  E-Discovery Platform.</description>
	</item>
	
		<item>
		<title>Event: LegalTech New York, February 1-3, 2010, New York, NY</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>LegalTech is the most important legal technology event of the year. Legal Technology is ever changing and LegalTech offers law firms and legal departments the ability to stay on top of this evolving industry to improve their law practice management. When you attend a LegalTech event you can earn CLE credits, learn about the newest advances in technology to help your meet your law firm or legal departments needs as well as networking with industry leaders.</description>
	</item>
	
	<item>
		<title>Event: Clearwell University (CWU), February 10-12, 2010, Washington, DC</title>
		<link>http://www.clearwellsystems.com/e-discovery-services/enroll.php</link>
		<description>Clearwell University is designed to educate and certify our customers  and partners on the advanced use of the Clearwell E-Discovery Platform.  The two and a half day course is recommended for professionals who are  likely to be administrators or reviewers using the Clearwell  E-Discovery Platform.</description>
	</item>
	
	<item>
		<title>Event: Clearwell University (CWU), March 8-10, 2010, Mountain View, CA</title>
		<link>http://www.clearwellsystems.com/e-discovery-services/enroll.php</link>
		<description>Clearwell University is designed to educate and certify our customers  and partners on the advanced use of the Clearwell E-Discovery Platform.  The two and a half day course is recommended for professionals who are  likely to be administrators or reviewers using the Clearwell  E-Discovery Platform.</description>
	</item>

		<item>
		<title>Event: LegalTech West Coast, June 24-25, 2009, Los Angeles, CA</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>Legal Technology is ever changing and LegalTech offers law firms and legal departments the ability to stay on top of this evolving industry to improve their law practice management.</description>
	</item>

	<item>
		<title>Event: Clearwell University (CWU), August 17-19, 2009, Dallas, TX</title>
		<link>http://www.clearwellsystems.com/e-discovery-services/enroll.php</link>
		<description>Clearwell University is designed to educate and certify our customers  and partners on the advanced use of the Clearwell E-Discovery Platform.  The two and a half day course is recommended for professionals who are  likely to be administrators or reviewers using the Clearwell  E-Discovery Platform.</description>
	</item>
	
	<item>
		<title>Webinar: The Analysis-Powered Investigation: How the New Clearwell E-Discovery Platform 5.0 Can Find the Smoking Gun, August 20, 2009, 10am PDT / 1pm EDT</title>
		<link>http://www.clearwellsystems.com/webinars/09Q3-analysis-product-briefing/index2.html</link>
		<description>Join Sean Wilcox, Director of Marketing for Clearwell Systems, as he demonstrates how the top new features of the Clearwell E-Discovery Platform 5.0 can help your team overcome the challenges associated with data analysis in today’s digital investigations.</description>
	</item>
	
	<item>
		<title>Event: ILTA Conference, August 24-27, 2009, National Harbor, MD</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>With the economic challenges facing firms and law departments today,  there has never been a better time to attend the most value-driven  conference in legal IT. The ILTA Conference is the premier legal technology educational conference built by ILTA members for ILTA members.</description>
	</item>
	
	<item>
		<title>Event: Clearwell University (CWU), September 14-16, 2009, Mountain View, CA</title>
		<link>http://www.clearwellsystems.com/e-discovery-services/enroll.php</link>
		<description>Clearwell University is designed to educate and certify our customers  and partners on the advanced use of the Clearwell E-Discovery Platform.  The two and a half day course is recommended for professionals who are  likely to be administrators or reviewers using the Clearwell  E-Discovery Platform.</description>
	</item>
	
	<item>
		<title>Event: Masters Conference, October 13-14, 2009, Washington, DC</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>Since 2006, the Masters Conference has brought together experts and leading professionals from law firms, corporations and the bench to discuss strategies, practices and resources for managing the information life cycle. The Masters Conference is an intimate forum where legal industry professionals can share, collaborate and obtain master knowledge of the most relevant topics in the legal industry today. By limiting attendance to 450 delegates, the Masters Conference is meant to be an exclusive opportunity to learn and network with the top legal professionals in the industry without battling large crowds and an overwhelming vendor hall.</description>
	</item>
	
	
		<item>
		<title>Event: Electronic Evidence and E-Discovery Forum, October 20-21, 2009, London, UK</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>The Electronic Evidence and E-Discovery Forum offers invaluable and timely information about how to prevent the complex technical and strategic challenges created by e-discovery driving costs up. It has been specifically designed to help you identify key flash-points and problems to beware of, as well as to provide pointers on best practice when overcoming hurdles or obstacles - regardless of the e-discovery scenario.</description>
	</item>
	
		<item>
		<title>Event: Georgetown Law CLE - Advanced E-Discovery Institute 2009</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>Attendance at the Advanced E-Discovery Institute offers an opportunity to focus on the pressing issues of today’s legal climate with professionals from across the country. Attendees receive advice from the leading experts in the e-discovery field, including more judicial speakers than any other e-discovery CLE program.</description>
	</item>
	
	<item>
		<title>Webinar - E-Discovery Product Briefing: See the New Clearwell 5.0, September 24, 2009, 10am PDT / 1pm EDT</title>
		<link>http://www.clearwellsystems.com/webinars/09Q3-Legal-product-briefing/</link>
		<description>Join EDRM member Sean Wilcox as he demonstrates how Clearwell’s new Pre-Processing, Review, and Production Modules significantly lower the cost, time, and risk of e-discovery.</description>
	</item>
	
		<item>
		<title>Event: Clearwell University (CWU), October 19-21, 2009, Atlanta, GA</title>
		<link>http://www.clearwellsystems.com/e-discovery-services/enroll.php</link>
		<description>Clearwell University is designed to educate and certify our customers  and partners on the advanced use of the Clearwell E-Discovery Platform.  The two and a half day course is recommended for professionals who are  likely to be administrators or reviewers using the Clearwell  E-Discovery Platform.</description>
	</item>
	
		<item>
		<title>Event: Clearwell University (CWU), November 16-18, 2009, Mountain View, CA</title>
		<link>http://www.clearwellsystems.com/e-discovery-services/enroll.php</link>
		<description>Clearwell University is designed to educate and certify our customers  and partners on the advanced use of the Clearwell E-Discovery Platform.  The two and a half day course is recommended for professionals who are  likely to be administrators or reviewers using the Clearwell  E-Discovery Platform.</description>
	</item>
	
		<item>
		<title>Event: Clearwell University (CWU), December 7-9, 2009, New York, NY</title>
		<link>http://www.clearwellsystems.com/e-discovery-services/enroll.php</link>
		<description>Clearwell University is designed to educate and certify our customers  and partners on the advanced use of the Clearwell E-Discovery Platform.  The two and a half day course is recommended for professionals who are  likely to be administrators or reviewers using the Clearwell  E-Discovery Platform.</description>
	</item>
	
	<item>
		<title>Event: COALSP eDiscovery Summit, October 30, 2009, Denver, CO</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>An educational seminar focusing on electronic discovery and evidence.</description>
	</item>
	
	<item>
		<title>Event: The Texas General Counsel Annual Conference, November 5-6, 2009, San Antonio, TX</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>The 2009 conference theme is How to Learn From Billion Dollar Lessons, with non-stop morning and afternoon sessions and nationally-recognized speakers.</description>
	</item>
	
		<item>
		<title>Event: The General Counsel West Coast Conference, November 11-12, 2009, San Francisco, CA</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>The General Counsel Conference is designed to provide general counsel with access to their best and brightest peers and an understanding of what is working in the world's best legal departments. Attendees will gain insight into the innovative practices and processes in place to manage some of the most difficult corporate and legal issues of today.</description>
	</item>
	
<item>
		<title>
Saint Barnabas Health Care Systems Deploys Clearwell E-Discovery Platform</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_03_08_10.php</link>
		<description>Clearwell Lowers Costs and Delivers Proactive Control of E-Discovery</description>
		<pubDate>08 Mar 2010 19:00:00 +0000</pubDate>
	</item>
	
	
	<item>
		<title>
Clear Channel Communications, Inc. Deploys Clearwell for E-Discovery</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_02_22_10.php</link>
		<description>Clearwell E-Discovery Platform Accelerates Early Case Assessments, Lowers Cost, Reduces Risk, and Provides Greater Control of E-Discovery Process</description>
		<pubDate>22 Feb 2010 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>
Clearwell Views E-Discovery With Ease</title>
		<link>http://www.law.com/jsp/article.jsp?id=1202442083158&rss=newswire</link>
		<description>"The more I worked with V5.0 the more I was amazed of Clearwell's ability to provide unique insight and transparency to the often mysterious data sets under review in e-discovery. The most noteworthy additions appear in the new pre-processing and review tools."</description>
		<pubDate>08 Feb 2010 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Clearwell Systems Offers New Version </title>
		<link>http://www.messagingnews.com/story/clearwell-systems-offers-new-version</link>
		<description>This week Clearwell Systems, Inc. announced version 5.5 of its Clearwell E-Discovery Platform, noting the new version can process data at the speed of 1 terabyte per day and scales to 100 million documents on a single appliance. The company says additional appliances can be easily linked together into a Clearwell Cluster and centrally managed via a single, unified interface.</description>
		<pubDate>04 Feb 2010 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>eDiscovery Appliance Can Process up to 1 Terabyte per Day</title>
		<link>http://www.cmswire.com/cms/enterprise-cms/ediscovery-appliance-can-process-up-to-1-terabyte-per-day-006565.php</link>
		<description>What’s faster than a speeding bullet, more powerful than a locomotive and capable of leaping tall buildings in a single bound? Superman, of course, but when it comes to processing data at the speed of 1 terabyte per day and scales to 100 million documents on a single appliance – that’s version 5.5 of Clearwell eDiscovery Platform.</description>
		<pubDate>01 Feb 2010 19:00:00 +0000</pubDate>
	</item>
	
		<item>
		<title>Clearwell Extends E-Discovery Reach</title>
		<link>http://www.ctoedge.com/content/clearwell-extends-e-discovery-reach</link>
		<description>Clearwell Systems, a provider of appliances for processing e-discovery requests, today will extend the scalability of its core architecture with an upgrade that allows each appliance to handle 100 million documents that can be processed at a rate of 1TB a day.</description>
		<pubDate>01 Feb 2010 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>
Clearwell Massively Increases Performance and Scalability with Version 5.5 of the Clearwell E-Discovery Platform</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_02_01_10.php</link>
		<description>Latest Release Processes 1 Terabyte of Data per Day and Provides Unmatched Scalability, Supporting Growing Data Volumes and the Largest E-Discovery Cases</description>
		<pubDate>01 Feb 2010 19:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Leading E-Discovery Experts to Participate in Clearwell-Hosted SuperSession at LegalTech New York</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_01_26_10.php</link>
		<description>Educational panels will highlight e-discovery trends, challenges and lessons learned from  legal and enterprise customers</description>
		<pubDate>26 Jan 2010 19:00:00 +0000</pubDate>
	</item>
	
		<item>
		<title>Clearwell Bolsters E-Discovery Platform with Expanded Support for Guidance EnCase Forensic Files</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_01_25_10.php</link>
		<description>Newest Version of Clearwell E-Discovery Platform Directly Processes Logical Evidence Files and Forensic Image Files, Eliminating Manual Steps and Reducing Costs</description>
		<pubDate>25 Jan 2010 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Constellation Energy Uses Clearwell for Company-Wide E-Discovery</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_01_18_10.php</link>
		<description>Company Achieves Lower Costs, Reduced Risks and Greater Control Over E-Discovery Process with Clearwell E-Discovery Platform</description>
		<pubDate>18 Jan 2010 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Microsoft Corporation Deploys Clearwell to Assist with E-Discovery</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_01_12_10.php</link>
		<description>Clearwell E-Discovery Platform Accelerates Early Case Assessments, Lowers Cost, Reduces Risk, and Provides Greater Control of E-Discovery Process</description>
		<pubDate>12 Jan 2010 19:00:00 +0000</pubDate>
	</item>
	
		<item>
		<title>Clearwell Systems Receives Highest Possible Rating in Leading Analyst Firm's E-Discovery MarketScope</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_01_05_10.php</link>
		<description>Clearwell Rated “Strong Positive,” Report Identifies Accelerating Trend of E-Discovery Moving In-House</description>
		<pubDate>5 Jan 2010 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>	The Million-Dollar Words of E-Discovery</title>
		<link>http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202436326174&The_MillionDollar_Words_of_Ediscovery/</link>
		<description>So what should organizations do to improve the working relationship between IT and legal? Brandon D'Agostino, a former attorney with Blue Cross Blue Shield of South Carolina and now with Clearwell Systems, says there are four major steps that IT and legal organizations can take to create an e-discovery readiness plan.
</description>
		<pubDate>15 Dec 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>eDiscovery Conference, December 7-9, 2009, New York, NY</title>
		<link>http://www.clearwellsystems.com/meet-clearwell.php</link>
		<description>This electronic discovery conference gathers industry leaders together to explore the current risks, opportunities and current challenges facing eDiscovery. Taking a strategic look at how best to manage Electronic Stored Information in a proactive, cost-effective and efficient manner, the goal of the event is to provide the necessary tools to make eDiscovery a normal business function rather than a "catastrophic" event.</description>
	</item>
	
		<item>
		<title>E-Discovery Expert Virtual Panel, December 3, 2009, Web Seminar</title>
		<link>http://www.clearwellsystems.com/webinars/virtual-ediscovery/</link>
		<description>E-discovery is rapidly evolving from an ad-hoc fire-drill to a standard business process that is repeatable, measurable, and defensible. But in this fast moving ecosystem involving business, technology, and case law, how do you get your detailed e-discovery questions answered? How can you leverage the leanings from your peers and implement best practices from the start? During this special virtual panel discussion, e-discovery experts from Accenture, Forrester, and Clearwell will answer your questions LIVE – as well as discuss the popular e-discovery trends, challenges, and best practices. Don’t miss your chance to talk to and learn from those who are on the forefront of e-discovery every day.</description>
	</item>
	
	<item>
		<title>Winning Strategies for Successful Digital Investigations, December 8, 2009, Web Seminar</title>
		<link>http://www.clearwellsystems.com/webinars/investigation-strategies/index.php</link>
		<description>IT and Information Security teams at today’s corporations are fighting an uphill battle against more investigations, more data, and increasingly aggressive deadlines. To overcome these challenges, companies are embracing new strategies to solve investigations more rapidly than ever before. Join Martin Fisher, Manager of Delta’s Computer Security Incident Response Team, as he shares best practices from years on the front line of digital investigations and discusses the most successful winning strategies.</description>
	</item>
	
	<item>
		<title>Clearwell expanding as legal discovery fuels fast document search</title>
		<link>http://venturebeat.com/2009/12/10/clearwell-expanding-as-legal-discovery-fuels-fast-document-search/</link>
		<description>Clearwell has hit its stride as a provider of eDiscovery services. The company provides a way to search through terabytes of emails, company records, and other data to narrow down a legal search to whatever documents are most relevant to its case.
</description>
		<pubDate>10 Dec 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Compliance In Cloud An Unsolved Problem</title>
		<link>http://www.investors.com/NewsAndAnalysis/Article.aspx?id=514453</link>
		<description>Dean Gonsowski, vice president for e-discovery services at Clearwell Systems: "Companies who choose to use the cloud for storage could run into issues with data preservation and collection because they will need to coordinate with their cloud provider. In this scenario, delayed response times under already tight deadlines or the risk of data integrity become real concerns."
</description>
		<pubDate>7 Dec 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>IT Owns E-Discovery</title>
		<link>http://www.informationweek.com/blog/main/archives/2009/11/it_owns_ediscov.html;jsessionid=QXYITL0342A2LQE1GHPCKH4ATMY32JVN</link>
		<description>Large organizations are bringing more of the e-discovery process in house, according to a new survey from Clearwell and the Enterprise Strategy Group (ESG).

		<pubDate>24 Nov 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Companies gird for surge in e-discovery requests</title>
		<link>http://boston.bizjournals.com/boston/stories/2009/11/23/focus3.html?surround=etf=e_article</link>
		<description>A number of companies expect an increase in requests for electronic discovery in the upcoming year, and they’re expecting bigger bills as a result, according to a new survey from Clearwell Systems Inc. of Mountain View, Calif., and Enterprise Strategy Group of Milton.</description>
		<pubDate>20 Nov 2009 19:00:00 +0000</pubDate>
	</item>
	
	
	<item>
		<title>Clearwell Systems Forecasts Top 10 Predictions for Electronic Discovery in 2010</title>
		<link>http://www.clearwellsystems.com/ediscovery-news/pr_12_07_09.php</link>
		<description>Early Case Assessment, E-Discovery Staffing and Platform-Based Solutions Become Priorities as E-Discovery Moves In-House</description>
		<pubDate>7 Dec 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>	Enterprise Search vs. E-Discovery Search: Same or Different?</title>
		<link>http://content.arma.org/IMM/FeaturesWebExclusives/featurewebexclusiveenterprisesearch.aspx</link>
		<description>By Kamal Shah. Conducting e-discovery for litigation or an investigation using enterprise search technology is a risky gamble that can result in negative outcomes in court, penalties, and excessive litigation costs. There’s a reason why Olympic athletes specialize in their area of strength – and it’s for that same reason that e-discovery search technologies have entered the marketplace to address the crucial requirements that are specific to the e-discovery business process.
</description>
		<pubDate>24 Nov 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Singh wears many hats at Clearwell</title>
		<link>http://sanjose.bizjournals.com/sanjose/stories/2009/11/23/focus4.html?b=1258952400^2484831/</link>
		<description>Between 2006 and 2008, annual revenue at Clearwell Systems Inc. increased eightfold. This year, it is expected to rise another 200 percent. In the past three years, the Mountain View software company has grown from 35 to 100 employees with more on the way in 2010. All of this has come during the country’s worst economic recession since the 1930s.
</description>
		<pubDate>20 Nov 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>eDiscovery Moving In House To Support Rise in Requests</title>
		<link>http://www.cmswire.com/cms/enterprise-cms/ediscovery-moving-in-house-to-support-rise-in-requests-006079.php/</link>
		<description>The folks at Clearwell think that a storm is brewing in eDiscovery. A storm so perfect that it brings together increased data volumes, litigation, compliance standards and a growing need to cut costs, forcing companies to face their eDiscovery needs head on.
</description>
		<pubDate>18 Nov 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Survey: Cos. Bringing Some e-Discovery Processes In-house</title>
		<link>http://www.complianceweek.com/blog/aguilar/2009/11/16/survey-cos-bringing-some-e-discovery-processes-in-house/</link>
		<description>Kamal Shah, vice president of marketing at Clearwell Systems, says the trend toward bringing e-discovery processes in-house is driven by three main factors: reducing costs, reducing risk, and getting more control of the process.
</description>
		<pubDate>16 Nov 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Clearwell Receives US Patent for Components of eDiscovery Platform</title>
		<link>http://www.cmswire.com/cms/enterprise-cms/clearwell-receives-us-patent-for-components-of-ediscovery-platform-006007.php</link>
		<description>Congratulations are in order. Clearwell Systems has been awarded US Patent No. 7,593,995. In other words, Clearwell’s eDiscovery platform’s process for discussion threading, relevance ranking and concept clustering just got some validation. As defensible search becomes more interesting in litigation, more eDiscovery platforms will need to certify their processes for search and discovery. Clearwell didn’t waste any time. Who will be next?
</description>
		<pubDate>11 Nov 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Technology at the Masters Conference</title>
		<link>http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1202434879367&Technology_at_the_Masters_Conference&hbxlogin=1</link>
		<description>The Masters Conference buzzed through the Ronald Reagan Building in Washington, D.C., on October 13 and 14, supporting a rich cast of e-discovery specialists, pundits and exhibitors. Clearwell Systems recently released version 5.0 of their flagship E-Discovery Platform. Version 5.0 places additional focus on the preprocessing stages of e-discovery which expands Clearwell's capabilities beyond the typical review scenario, i.e., moving towards the "left side" of EDRM.
</description>
		<pubDate>26 Oct 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Looking for innovation? Ask your lawyer</title>
		<link>http://brainstormtech.blogs.fortune.cnn.com/2009/10/22/looking-for-innovation-ask-your-lawyer/</link>
		<description>Legal departments are not typically known as hotbeds of innovation within most companies. But that’s changing, as the best ones embrace technology. It’s the only way to weather the perfect storm of shrinking budgets and increased regulatory activity.
</description>
		<pubDate>22 Oct 2009 19:00:00 +0000</pubDate>
	</item>
	
		<item>
		<title>Early Case Assessment Survey Reveals Benefits, Challenges and Providers</title>
		<link>http://www.cmswire.com/cms/enterprise-cms/early-case-assessment-survey-reveals-benefits-challenges-and-providers-005768.php</link>
		<description>According to a recent survey conducted by The Cowen Group, 71 percent of respondents indicated that Clearwell Systems was among their top 3 providers of ECA services.
</description>
		<pubDate>14 Oct 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>DOJ Under the New Administration</title>
		<link>http://www.law.com/jsp/cc/PubArticleCC.jsp?id=1202434223666&DOJ_Under_the_New_Administration</link>
		<description>Clearwell's Dean Gonsowski discusses how prudent corporate counsel can mitigate FCPA exposure by paying strict attention to data protection statues in varying jurisdictions.
</description>
		<pubDate>2 Oct 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Getting Started with E-Discovery</title>
		<link>http://www.baselinemag.com/c/a/IT-Management/Getting-Started-With-EDiscovery-494181/</link>
		<description>When implemented correctly, the best e-discovery systems can save a pile of cash and time, and can become real productivity boosters.
</description>
		<pubDate>29 Sep 2009 19:00:00 +0000</pubDate>
	</item>
	
		<item>
		<title>	One-Stop Shop for E-Discovery Data Processing </title>
		<link>http://www.destinationcrm.com/Articles/CRM-News/Daily-News/One-Stop-Shop-for-E-Discovery-Data-Processing-55705.aspx</link>
		<description>Looking to streamline operations and reduce cost, Clearwell unveils a bolstered, fully integrated platform.
</description>
		<pubDate>29 Sep 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>	Clearwell in Mountain View helps find legal needles in the data stack </title>
		<link>http://sanjose.bizjournals.com/sanjose/stories/2009/08/31/smallb1.html?b=1251691200^2000431</link>
		<description>The rapid growth of electronic data and growing legal demands on businesses to produce documents they have in storage makes clear why Aaref Hilaly made the move to Clearwell Systems Inc.
</description>
		<pubDate>28 Aug 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Clearwell Offers Complete E-Discovery Solution with New Modules</title>
		<link>http://www.byteandswitch.com/storage/e-discovery/clearwell-offers-complete-e-discovery-solution-with-new-modules.php</link>
		<description>Clearwell Systems has rolled out three new modules for its Clearwell E-Discovery platform. Along with enhancements to its Processing & Analysis module, version 5.0 also adds optional modules for Pre-Processing, Review and Production. With the new modules installed, the Clearwell platform provides an end-to-end solution for managing e-discovery and legal requests.</description>
		<pubDate>19 Aug 2009 19:00:00 +0000</pubDate>
	</item>
	
	<item>
		<title>Successfully Navigating Cross-Border E-Discovery Disputes</title>
